TYPE FPUSD -
TUYAU D'ASPIRATION PU DE GRADE ALIMENTAIRE AVEC FIL HELIX
Part no. | ID | OD | Work pressure | Bursting pressure | Weight | Length | |
inch | mm | mm | bar | bar | kg/m | m | |
FPUSD012 | 1/2" | 12 | 18 | 8 | 24 | 0.22 | 100 |
FPUSD015 | 5/8" | 15 | 22 | 6 | 18 | 0.30 | 50 |
FPUSD019 | 3/4" | 19 | 26 | 6 | 18 | 0.36 | 50 |
FPUSD020 | 3/4" | 20 | 26 | 6 | 18 | 0.32 | 50 |
FPUSD022 | 7/8" | 22 | 27 | 6 | 18 | 0.30 | 50 |
FPUSD025 | 1" | 25 | 33 | 5 | 16 | 0.54 | 50 |
FPUSD032 | 1-1/4" | 32 | 40 | 5 | 16 | 0.70 | 50 |
FPUSD038 | 1-1/2" | 38 | 48 | 5 | 15 | 1.00 | 50 |
FPUSD045 | 1-3/4" | 45 | 56 | 5 | 15 | 1.30 | 50 |
FPUSD048 | 1-7/8" | 48 | 59 | 5 | 15 | 1.40 | 50 |
FPUSD050 | 2" | 50 | 62 | 5 | 15 | 1.60 | 50 |
FPUSD058 | 2-5/16" | 58 | 69 | 4 | 12 | 1.60 | 40 |
FPUSD064 | 2-1/2" | 64 | 78 | 4 | 12 | 2.50 | 30 |
FPUSD076 | 3" | 76 | 90 | 4 | 12 | 3.00 | 30 |
Nous vous contacterons dans les 24 heures.